Below are the courses offered at our Institution
The table below lists all the courses which are offered in our institution. The Courses have been categorized per department and based on levels where:
- LEVEL 6- DIPLOMA COURSE
- LEVEL 5 -CERTIFICATE COURSE
- LEVEL 4-ARTISAN COURSE
COURSE | LEVEL | MIN QUALIFICATION | DURATION | INTAKE PERIOD | EXAM BODY |
AUTOMOTIVE ENGINEERING DEPARTMENT | |||||
AUTOMOTIVE ENGINEERING | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
AUTOMOTIVE ENGINEERING | LEVEL 5 | D PLAIN & ABOVE | 6 TERMS | JAN,MAY,SEPT | CDACC |
WELDING AND FABRICATION | LEVEL 5 | D PLAIN & ABOVE | 6 TERMS | JAN,MAY,SEPT | CDACC |
MECHANICAL ENGINEERING (GENERAL FITTERS) | LEVEL 4 | D- OR KCPE CERT | 6 TERMS | JAN,MAY,SEPT | CDACC |
MOTOR VEHICLE MECHANICS | LEVEL 4 | D- OR KCPE CERT | 6 TERMS | JAN,MAY,SEPT | CDACC |
WELDING AND FABRICATION | LEVEL 4 | D- OR KCPE CERT | 6 TERMS | JAN,MAY,SEPT | CDACC |
ELECTRICAL & ELECTRONICS ENGINEERING DEPARTMENT | |||||
ELECTRICAL AND ELECTRONICS | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
ELECTRICAL AND ELECTRONICS (POWER OPTION) | LEVEL 5 | D PLAIN & ABOVE | 6 TERMS | JAN,MAY,SEPT | CDACC |
ELECTRICAL INSTALLATION (POWER OPTION) | LEVEL 4 | D- OR KCPE CERT | 6 TERMS | JAN,MAY,SEPT | CDACC |
BUILDING AND CIVIL ENGINEERING DEPARTMENT | |||||
CIVIL ENGINEERING | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
BUILDING TECHNOLOGY | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
BUILDING TECHNOLOGY | LEVEL 5 | D PLAIN & ABOVE | 6 TERMS | JAN,MAY,SEPT | CDACC |
PLUMBING | LEVEL 5 | D PLAIN & ABOVE | 6 TERMS | JAN,MAY,SEPT | CDACC |
CARPENTRY AND JOINERY | LEVEL 4 | D- OR KCPE CERT | 6 TERMS | JAN,MAY,SEPT | CDACC |
MASONRY | LEVEL 4 | D- OR KCPE CERT | 6 TERMS | JAN,MAY,SEPT | CDACC |
PLUMBING | LEVEL 4 | D- OR KCPE CERT | 6TERMS | JAN,MAY,SEPT | CDACC |
BUSINESS STUDIES DEPARTMENT | |||||
ACCOUNTANCY | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
BUSINESS MANAGEMENT | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
INFORMATION STUDIES | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
HUMAN RESOURCE MANAGEMENT | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
OFFICE MANAGEMENT | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
SUPPLY CHAIN MANAGEMENT | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
COMPUTERIZED SECRETARIAL STUDIES | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
HUMAN RESOURCE MANAGEMENT | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
RECORDS AND ACHIVE MANAGEMENT | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
BUSINESS MANAGEMENT | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
SUPPLY CHAIN MANAGEMENT | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
TECHNICIAN DIPLOMA (ATD) I-III | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
PUBLIC ACCOUNTANT(CPA) I-IV | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
MANAGEMENT (CAM) | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
STORE KEEPING MANAGEMENT | LEVEL 4 | D- OR KCPE CERT | 6TERMS | JAN,MAY,SEPT | CDACC |
LIBERAL STUDIES DEPARTMENT | |||||
SOCIAL WORK AND COMMUNITY DEVELOPMENT | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
SOCIAL WORK AND COMMUNITY DEVELOPMENT | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
COMPUTING AND INFORMATICS DEPARTMENT | |||||
INFORMATION COMMUNICATION TECHNOLOGY TECHNICIAN | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
INFORMATION COMMUNICATION TECHNOLOGY TECHNICIAN | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
COMPUTER APPLICATION PACKAGES | LEVEL 4 | D- OR KCPE CERT | 6TERMS | JAN,MAY,SEPT | CDACC |
HOSPITALITY AND INSTITUTIONAL MANAGEMENT DEPARTMENT | |||||
FOOD AND BEVERAGE (PRODUCTION, SALES & SERVICES) | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
FOOD AND BEVERAGE (PRODUCTION, SALES & SERVICES) | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
FOOD AND BEVERAGE (PRODUCTION, SALES & SERVICES) | LEVEL 4 | D- OR KCPE CERT | 6TERMS | JAN,MAY,SEPT | CDACC |
FASHION DESIGN AND CLOTHING TECHNOLOGY | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
CLOTHING TECHNOLOGY | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
FASHION DESIGN AND GARMENT MAKING | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
GARMENT MAKING | LEVEL 4 | D- OR KCPE CERT | 6TERMS | JAN,MAY,SEPT | CDACC |
HAIRDRESSING AND BEAUTY THERAPY | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
HAIRDRESSING AND BEAUTY THERAPY | LEVEL 4 | D- OR KCPE CERT | 6TERMS | JAN,MAY,SEPT | CDACC |
AGRICULTURE AND ENVIRONMENTAL SCIENCES DEPARTMENT | |||||
GENERAL AGRICULTURE | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
ENTREPRENEURSHIP AGRICULTURE | LEVEL 6 | C – & ABOVE | 9 TERMS | JAN,MAY,SEPT | CDACC |
GENERAL AGRICULTURE | LEVEL 5 | D PLAIN & ABOVE | 6TERMS | JAN,MAY,SEPT | CDACC |
NITA COURSES | |||||
NITA TECHNICAL COURSES | GRADE I, II, III | OPEN | 3 TERMS | JAN,MAY,SEPT | NITA |
To apply for any course of your interest above click here to fill the online application form for us to process your admission letter!